Welcome to 600 Canada St. This 2-unit income property is under $300k and inside the city. The home has been completely renovated in recent years including kitchens, bathrooms, flooring, roof, siding, appliances, foundation and more. Each unit has its own laundry and electrical panel. Both units are currently rented. Property taxes reflect Non-Owner Occupancy. Rents can total $2600 per month. Measurements to be verified by the purchaser. (id:46779)
MLS® Number | NB098640 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 1967 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1440 |
Total Finished Area | 1440 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 659 |
Size Total | 659 M2 |
Size Total Text | 659 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 5'5'' x 5'7'' | ||
Second Level | Bedroom | 11'8'' x 9'0'' | ||
Second Level | Bedroom | 11'0'' x 9'0'' | ||
Second Level | Living Room | 15'3'' x 12'0'' | ||
Second Level | Kitchen | 11'6'' x 11'7'' | ||
Main Level | Bath (# Pieces 1-6) | 7'0'' x 5'0'' | ||
Main Level | Bedroom | 9'8'' x 8'0'' | ||
Main Level | Bedroom | 8'10'' x 7'10'' | ||
Main Level | Living Room | 15'0'' x 11'0'' | ||
Main Level | Kitchen | 16'0'' x 12'0'' |
https://www.realtor.ca/real-estate/26824509/600-canada-street-fredericton
Contact us for more information
Allison Crowe
Salesperson