Spacious bungalow at 15 Bailey Avenue, nestled in the charming neighborhood of Sunset Acres. With four bedrooms and over 1400 square feet on the main level, this home offers ample space for comfortable living. Step into the inviting living room, flooded with natural light and enhanced by a ductless heat pump for year-round comfort. The adjacent kitchen features stylish dark cabinetry, a convenient island with cooktop, modern lighting, and a sleek tile backsplash. Entertain guests in the adjacent dining room, which opens up to a large 2-tier deck through a patio door, perfect for outdoor gatherings and relaxation. Down the hall, discover four generously sized bedrooms, storage space, and the main bathroom, complete with a double vanity, shower, and luxurious soaker tub for ultimate relaxation. Venture downstairs to the lower level, where you'll find another bathroom, a spacious laundry room, a cozy family room, and a versatile den, ideal for a home office or additional living space. Ample storage options are available on this level, ensuring organizational ease. Outside, retreat to your private backyard oasis, complete with a detached garage and a paved driveway for convenience. Enjoy the proximity to north side amenities and the convenience of being just minutes away from the Westmorland Bridge and the nearby walking trail. (id:46779)
MLS® Number | NB099198 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 1960 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Vinyl, Wood |
Foundation Type | Block, Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump, Hot Water |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1451 Sqft |
Total Finished Area | 2591 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 923 |
Size Total | 923 M2 |
Size Total Text | 923 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 8'3'' x 6'5'' | ||
Basement | Bath (# Pieces 1-6) | 9'2'' x 4'8'' | ||
Basement | Office | 13'7'' x 7'4'' | ||
Basement | Recreation Room | 25'9'' x 16'2'' | ||
Main Level | Bedroom | 10'11'' x 9'6'' | ||
Main Level | Bedroom | 12'2'' x 10'11'' | ||
Main Level | Bedroom | 12'4'' x 9'4'' | ||
Main Level | Primary Bedroom | 12'4'' x 12'1'' | ||
Main Level | Bath (# Pieces 1-6) | 21'5'' x 8'1'' | ||
Main Level | Living Room | 20'10'' x 12'4'' | ||
Main Level | Dining Room | 10'7'' x 10'1'' | ||
Main Level | Kitchen | 14'10'' x 14'4'' |
https://www.realtor.ca/real-estate/26898791/15-bailey-avenue-fredericton
Contact us for more information
Josie Livingstone
Salesperson