Welcome to 19 Ascot Court, a charming side split home in the highly sought-after Skyline neighbourhood, now on the market for the first time ever! This meticulously maintained property offers an exceptional opportunity to become part of a community known for its outstanding schools, beautiful parks, and extensive trails. As you step inside, you are greeted by a large and bright living room, perfect for both relaxation and entertaining. The flow continues seamlessly into the dining room, providing a welcoming space for family meals and gatherings. The adjacent U-shape kitchen features convenient access to the single-car garage, ensuring ease for bringing in groceries and providing additional storage options. Upstairs, are three generously sized bedrooms. The primary bedroom includes a private half bathroom for added convenience, while a full bathroom serves the other two bedrooms. The lower level of the home is designed for comfort and warmth, featuring a charming family room with a natural gas fireplace that creates a cozy atmosphere. This level also includes a fourth bedroom, perfect for guests or a growing family, a utility/laundry room, and another bathroom with a shower. Additional crawlspace storage beneath the main floor ensures that all your storage needs are met. (id:46779)
| MLS® Number | NB100707 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Level Lot, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Constructed Date | 1983 |
| Exterior Finish | Brick, Vinyl |
| Fireplace Present | No |
| Flooring Type | Carpeted, Linoleum, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Stove |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Size Interior | 1150 Sqft |
| Total Finished Area | 1422 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 856 |
| Size Total | 856 M2 |
| Size Total Text | 856 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Ensuite Bath | 3'11'' x 4'10'' | ||
| Second Level | Primary Bedroom | 12'4'' x 12'3'' | ||
| Second Level | Bath (# Pieces 1-6) | 12'3'' x 7'10'' | ||
| Second Level | Bedroom | 11'1'' x 10'8'' | ||
| Second Level | Bedroom | 11'5'' x 10'7'' | ||
| Basement | Laundry Room | 13'11'' x 7'3'' | ||
| Basement | Bath (# Pieces 1-6) | 4'7'' x 4'1'' | ||
| Basement | Bedroom | 12'3'' x 8'10'' | ||
| Basement | Recreation Room | 22'7'' x 12'1'' | ||
| Main Level | Kitchen | 12'3'' x 11'9'' | ||
| Main Level | Dining Room | 12'3'' x 10'3'' | ||
| Main Level | Living Room | 11'11'' x 15'0'' |
https://www.realtor.ca/real-estate/26920941/19-ascot-court-fredericton
Contact us for more information
Rob Hamel
Salesperson