Welcome to Skyline Acres, where opportunity awaits with this fantastic two-unit property. Nestled within walking distance of Forest Hill, Liverpool, and Bliss Carman Schools, this bungalow with basement income potential is ideal for owner occupancy or investment purposes. The upper unit boasts three bedrooms, a well-appointed bathroom, and a spacious living room flooded with natural light. A generous kitchen and dining area, featuring patio doors leading to a deck, provide the perfect space for gatherings and relaxation. Meanwhile, the lower unit offers two bedrooms, a modern bathroom, and an open-concept kitchen/living area, maximizing space and functionality. Shared laundry facilities on the lower level add convenience for both units. Outside, a sizable 24X24 detached garage with power and two garage doors provides ample storage and parking options for residents. Whether you're seeking a home with supplemental income or a savvy investment opportunity, this property in Skyline Acres is sure to exceed your expectations. Don't miss out on this chance to own a piece of this sought-after neighborhood. Schedule your viewing today! (id:46779)
MLS® Number | NB099159 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 912 Sqft |
Total Finished Area | 1824 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1031 |
Size Total | 1031 M2 |
Size Total Text | 1031 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'11'' x 9'3'' | ||
Basement | Bedroom | 10'11'' x 11'2'' | ||
Basement | Laundry Room | 10'7'' x 9'11'' | ||
Basement | Bath (# Pieces 1-6) | 5'0'' x 7'5'' | ||
Basement | Living Room | 10'8'' x 9'10'' | ||
Basement | Kitchen | 10'8'' x 8'8'' | ||
Main Level | Bedroom | 9'6'' x 9'1'' | ||
Main Level | Bedroom | 9'6'' x 8'10'' | ||
Main Level | Primary Bedroom | 12'0'' x 10'1'' | ||
Main Level | Bath (# Pieces 1-6) | 5'0'' x 9'8'' | ||
Main Level | Living Room | 16'2'' x 12'8'' | ||
Main Level | Kitchen | 16'2'' x 10'2'' |
https://www.realtor.ca/real-estate/26896267/29-sheffield-court-fredericton
Contact us for more information
Josie Livingstone
Salesperson