Welcome to 49 Otis Drive, a charming residence nestled on a spectacular lot with breathtaking views of the majestic Saint John River. This delightful home, freshly painted and boasting extensive upgrades, features three bedrooms, one newly renovated bathroom, and a brand-new family room in the lower level, complemented by a convenient half bath. Filled with character and charm, this property promises a warm and welcoming ambiance from the moment you step inside. Its prime location is just a stroll away from the heart of Nackawic, where you can enjoy easy access to an array of amenities including tennis courts, an arena, three schools, a bank, a grocery store, a baseball field, golf course, Big Axe Brewery, a brand-new marina, and scenic walking trails. Perfectly situated, it's only 20 mins to Crabbe Mountain, 25 minutes to Woodstock and the USA border, and 35 minutes to Fredericton, making Nackawic an ideal place to call home. Whether you're drawn to its serene setting or the vibrant community life, 49 Otis Drive offers the perfect blend of tranquility and convenience. Don't miss the opportunity to make this dream home yours. Start your next chapter in this picturesque setting! (id:46779)
MLS® Number | NB098490 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1970 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1002 Sqft |
Total Finished Area | 1380 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 836 |
Size Total | 836 M2 |
Size Total Text | 836 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 11'4'' x 8'2'' | ||
Basement | Family Room | 34'4'' x 11'0'' | ||
Basement | 2pc Bathroom | 8'2'' x 5'0'' | ||
Basement | Storage | 11'2'' x 9'3'' | ||
Basement | Utility Room | 22'6'' x 13'0'' | ||
Main Level | Primary Bedroom | 11'4'' x 10'9'' | ||
Main Level | Bedroom | 9'3'' x 9'4'' | ||
Main Level | Bedroom | 11'4'' x 8'1'' | ||
Main Level | Bath (# Pieces 1-6) | 7'10'' x 4'8'' | ||
Main Level | Kitchen/dining Room | 18'7'' x 11'8'' | ||
Main Level | Living Room | 19'1'' x 11'4'' |
https://www.realtor.ca/real-estate/26813238/49-otis-drive-nackawic
Contact us for more information
Amy Bragdon
Salesperson