Checking off boxes is something many of us achieve a great sense of satisfaction from. We do it when we create lists of things we want to achieve. We do it when we are checking for accuracy of information. We often do it to make sure all our needs are met. Generally, its a good thing to do. Well, youll be happy to know that at this address, many of your boxes will already be checked. Location? Cedar Hill Estates; 10-12 mins from all amenities; close to ATV trails (picture privacy with convenience). Type of home? Executive two story on one acre treed and landscaped lot; complete with self-contained in-law suite; fenced in private back yard; hot tub (not used by my client); fire pit area; large, paved drive; detached 24x20 workshop and back-up generator panel. Features of the home? Ceilings that are 9 high; remarkably huge kitchen/dining area; walk-in pantry; stainless steel applicances (main home) & regular in the granny; granite vanity; ensuite bathroom; and so much more. The In-Law Suite? Spacious; private entrance; open plan; own washer and dryer space; easy to be with family & easy to be independent. Unique and fabulous outside sitting areas? Three. Upstairs off the bonus room; on the main level verandah, and on the back yard verahdah. Have enough of your boxes been ticked off yet? There are more to check, but too numerous to mention here! Come and look for yourself, and no need to bring your list! Its all but checked off already! (id:46779)
MLS® Number | NB100598 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Workshop |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Laminate, Other |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1800 Sqft |
Total Finished Area | 2700 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage | |
Garage |
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 4027 |
Size Total | 4027 M2 |
Size Total Text | 4027 M2 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 8'11'' x 5'9'' | ||
Second Level | Bonus Room | 16'7'' x 14'5'' | ||
Second Level | Bedroom | 12'0'' x 11'6'' | ||
Second Level | Bedroom | 11'11'' x 11'6'' | ||
Second Level | Ensuite | 8'9'' x 6'5'' | ||
Second Level | Primary Bedroom | 13'11'' x 12'0'' | ||
Basement | Utility Room | 13'2'' x 5'2'' | ||
Basement | Bedroom | 13'3'' x 8'10'' | ||
Basement | Bath (# Pieces 1-6) | 9'3'' x 5'5'' | ||
Basement | Living Room | 18'8'' x 15'8'' | ||
Basement | Dining Room | 12'2'' x 7'8'' | ||
Basement | Kitchen | 12'7'' x 10'0'' | ||
Main Level | Bath (# Pieces 1-6) | 6'1'' x 3'1'' | ||
Main Level | Office | 9'2'' x 9'2'' | ||
Main Level | Living Room | 19'2'' x 12'0'' | ||
Main Level | Dining Room | 15'2'' x 12'3'' | ||
Main Level | Kitchen | 16'10'' x 15'2'' | ||
Main Level | Foyer | 8'5'' x 6'5'' |
https://www.realtor.ca/real-estate/26939737/58-bethany-drive-rusagonis
Contact us for more information
Kate Mammen
Salesperson