Exceptionally renovated home in the heart of Millville and only ten minutes from Crabbe Mountain Ski Hill and fifteen minutes from Nackawic. When you enter the front door of this home you transform into another time but with modern qualities. The home has a large foyer with high ceilings quality flooring, a woodstove and wainscotting. The eat-in kitchen is where the parties at. It features a large kitchen with a woodstove and ample kitchen cabinets and high ceilings. There is a nice sized dining room, along with a double living room that could be used as a den as well. Going to the second level you go up the original staircase to a large reading/sitting area. There are three bedrooms on this level and the primary bedroom is 17x17. There is a very nice laundry room and renovated bathroom. With Crabbe Mountain so close, this would not be hard to rent, if one was so inclined. This home just feels right and there is nothing to fix, just move in. (id:46779)
MLS® Number | NB097289 |
Property Type | Single Family |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 1890 |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic, Laminate, Wood |
Foundation Type | Stone |
Heating Fuel | Oil, Wood |
Heating Type | Forced Air, Stove |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2145 Sqft |
Total Finished Area | 2145 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1638 |
Size Total | 1638 M2 |
Size Total Text | 1638 M2 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'4'' x 10'7'' | ||
Second Level | Bedroom | 12'4'' x 10'7'' | ||
Second Level | Laundry Room | 10'0'' x 6'5'' | ||
Second Level | Bath (# Pieces 1-6) | 12'4'' x 10'1'' | ||
Second Level | Primary Bedroom | 17'2'' x 17'1'' | ||
Main Level | Storage | 12'2'' x 10'8'' | ||
Main Level | Sunroom | 16'5'' x 7'9'' | ||
Main Level | Living Room | 12'2'' x 19'8'' | ||
Main Level | Dining Room | 10'0'' x 11'4'' | ||
Main Level | Kitchen | 17'2'' x 17'3'' | ||
Main Level | Foyer | 10'0'' x 19'0'' |
https://www.realtor.ca/real-estate/26677709/9-howland-ridge-road-millville
Contact us for more information
Jack Jardine
Salesperson